|
Product Details:
|
| Roller Material: | GCr15 Bearing Steel | Forming Speed: | 15~30m/min |
|---|---|---|---|
| Roller Station: | 25 Stations | Drive Mode: | Gear-Box |
| Cutter: | Cr12MoV Steel | Maim Power: | 39.7KW |
| Highlight: | automatic roll forming machine,single layer roll forming machine |
||
Hydraulic Cutting Device Strut Channel Roll Forming Machine PLC Control System
1. Major Technical Parameters of strut channel roll forming machine
| No. | Main parameter of strut channel roll forming machine | |
| 1 | Machine Length | 10000*1000*2500mm |
| 2 | Weight | 6 Tons |
| 3 | Voltage | 380V/50HZ/3Phase (as customer’s request) |
| 4 | Main Power | 30KW |
| 5 | Forming Stations | 25 Stations |
| 6 | Type | GY160 |
| 7 | Forming Frame | Dragon-Type, gearbox drive |
| 8 | Material of rollers | GCr15 |
| 9 | Material of shafts | 45# steel with tempering |
| 10 | Diameter of shafts | φ75mm |
| 11 | Max Feeding Width | 300mm |
| 14 | Max Feeding Thickness | 3.0mm |
2. Major Components of strut channel production line
| No. | Name | Type | Qty. (Set) | Motor Power (KW) | Remark |
| 1 | Decoiler | MT-300 | 1 | 2.2 | |
| 2 | Roll Forming System | Gantry gearbox | 1 | 30 | |
| 3 | Hydraulic Punch & Cutting | 1 | 7.5 | ||
| 4 | Run-out Table | SL-300X4000 | 1 | ||
| 5 | Electric Control Cabinet | 1 |
![]()
![]()
![]()
Contact Person: Mr. Alfred
Tel: 0086 18121549786
Fax: 86-510-82620085