Product Details:
|
Material: | GI, GL, PPGI, PPGL Coil | Thickness: | 0.3~0.8mm |
---|---|---|---|
Roller: | No.45 Steel Quenched, Coated With Hard Chrome | Shaft: | No.45 Steel Quenched, Coated With Hard Chrome |
Roller Station: | 22 S=Stations | Forming Speed: | 16~18m/min |
Main Power: | 5.5 Kw | Voltage: | 380V/50Hz/3Ph |
High Light: | roofing corrugated sheet roll forming machine,corrugated roof sheet making machine |
GI GL blue color green color grey color corrugated roof sheet roll forming machine
1. Description of Corrugated Roof Sheet Roll Forming Machine
Corrugated sheet roll forming machine is a common metal roll forming equipment that produces corrugated Metal Roofing and Siding Panels. In our daily life, we can see many fans of corrugated metal sheets.
Made of various metals and alloys steel, corrugated roof sheets have been popular for so many years. The most common materials are prepainted steel, galvanized steel, Alu-zinc steel, and CR steel. People tend to use the sheets for residential, commercial, industrial as well as agricultural buildings.
a corrugated sheet roll forming machine typically includes the following components.
Manual decoiler
Feeding guide
Roll forming system
Transmission system
Hydraulic system
Control system
Hydraulic cutter
Oil pump
Runout tables
2. Technical Parameters of Corrugated Roof Sheet Roll Forming Machine
Machine Specifications | |
Weight | About 6000kgs |
Size | About 6.2m*1.5m*1.3m (Length*Width*Height) |
Color | Main color: blue |
Warning color: yellow | |
Suitable Raw Material | |
Material | GI, GL, GGPI, GGPL |
Thickness | 0.3-0.8mm |
Coil width | 1000mm, 1100mm, 1250mm |
Yield Strength | 245Mpa-550Mpa |
Main Technical Parameters | |
Quantity of forming rollers stations | 20 |
Diameter of forming rollers shafts | 80mm |
Roll Forming Speed | 10-16m/min |
Forming rollers material | No.45 steel, coated with chromed treatment |
Cutter material | CR12 mould steel, with quenched treatment |
Controlling system | PLC and Converter |
Electric Power requirement | Main motor power: 5.5kw |
Hydraulic unit motor power: 3kw | |
Electric voltage | 380v/50hz/3phase (or custom) |
3. Main Components of Corrugated Roof Sheet Roll Forming Machine
Components for Corrugated Roof Sheet Roll Forming Machine | |||
Name | Quantity | Units | |
Decoiler | 1 | Set | |
Main Machine | Feeding device | 1 | Set |
Roll forming system | 1 | Set | |
Cut Equipment | 1 | Set | |
Hydraulic system | 1 | Set | |
Electric control system | 1 | Set | |
Supporter/Automatic Stacker | 1 | Set |
Contact Person: Alfred
Tel: +8618115330187